(PRICE INCLUDES FREE DELIVERY WITHIN THE UK AND UK EV PLUG-IN GRANT)
SPACE, POWER, COMFORT, SAFETY
The CPx Pro becomes even faster thanks to the 8 kW engine, which makes it even more powerful. A strong, safe and high-tech vehicle: the perfect partner for your daily adventures.
A safe and strong carbon steel luggage rack has passed more than 1 million vibration resistance tests, while the full LED headlights provide the best visibility in all conditions whether day or night.
Tech Specs
| Homologation | L3e-A1 (comparable to a 125cc.) |
|---|---|
| Engine | VMOTO |
| Rated Power | 7 kW |
| Maximum Power | 8 kW |
| Battery Model | Polymer lithium battery |
| Battery capacity | 60 V/45 Ah* 2 |
| Charging time | 7 h (Double batteries) |
| Charging power | 1000 w |
| Autonomy | 80 miles |
| Max. Speed | 65 mph |
| Climbing angle | 21° |
| LxWxH | 2125 mm*760 mm*1430 mm |
| Wheelbase | 1366mm |
| Ground clearance | 154mm |
| Seat height(R point) | 780 mm |
| Rims | Fr.2.15-16 | Rr.2.5-14 |
| Tyres | Fr.100/80-16 | Rr.110/80-14 |
| Suspension | Hydraulic damping system |
| Weight | 143 kg |
| Brakes | ABS |
| Colours | Black / Blue / Red |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model